Wisconsin Public Records
Wisconsin Public Records
Wisconsin public records online directory of searchable online databases for Wisconsin court records, Wisconsin property records,Wisconsin marriage records,Wisconsin divorce records,Wisconsin inmate records,Wisconsin lien and mortgage records,Wisconsin sex offenders,Wisconsin businesses records,and Wisconsin government online services.
Wisconsin Court Records
Wisconsin public records,Wisconsin police records,Wisconsin arrest,Wisconsin records,Wisconsin records,court records,property,marriage,divorce,inmate,lien,mortgage,sex offenders,businesses,government online services
County
City
Town
Village
| Adams County | Friendship | Portage County | John Quincy Adams (1767-1848), President of the United States 1825-1829 |
|---|---|---|---|
| Ashland County | Ashland | unorganized territory | Ashland, Henry Clay’s estate in Kentucky |
| Barron County | Barron | Dallas and Polk counties | Henry D. Barron, legislator and circuit court judge. |
| Bayfield County | Washburn | Ashland County | Henry Bayfield, Royal naval officer and first to survey the Great Lakes area |
| Brown County | Green Bay | unorganized territory | Major General Jacob Brown (1775-1828), a commanding general of the United States Army during the War of 1812 |
| Buffalo County | Alma | Trempealeau County | The Buffalo River, which flows through the county. |
| Burnett County | Siren | Polk County | Thomas P. Burnett, state legislator |
| Calumet County | Chilton | unorganized territory | The French word for a Menominee peace pipe. |
| Chippewa County | Chippewa Falls | Crawford County | The Ojibwe nation of Native Americans (historically referred to as Chippewa) |
| Clark County | Neillsville | Crawford County | Either George Rogers Clark (1752-1812), Revolutionary War general, or A.W. Clark, founder of Clark’s Mill |
| Columbia County | Portage | Portage County | Christopher Columbus (1451-1506), navigator and explorer |
| Crawford County | Prairie du Chien | unorganized territory | William Harris Crawford (1772-1834), United States Senator from Georgia 1807-1813 and Secretary of the Treasury 1816-1825 |
| Dane County | Madison | unorganized territory | Nathan Dane (1752-1835), delegate to the First Continental Congress 1785-1788 |
| Dodge County | Juneau | unorganized | Henry Dodge (1782-1867), Territorial Governor of Wisconsin 1848-1857 |
| Door County | Sturgeon Bay | Brown County | A dangerous water passage near Door Peninsula known as porte des morts, or “door of the dead” in French |
| Douglas County | Superior | unorganized | Stephen Douglas (1813-1861), United States Senator 1847-1861 |
| Dunn County | Menomonie | Chippewa County | Charles Dunn, state senator and chief justice of Wisconsin Territory |
| Eau Claire County | Eau Claire | Chippewa County | City of Eau Claire, itself French for “clear water” |
| Florence County | Florence | Marinette and Oconto Counties | Florence Julst, the first white woman to settle in the area |
| Fond du Lac County | Fond du Lac | unorganized territory | French for “bottom of the lake” |
| Forest County | Crandon | Langlade and Oconto Counties | Forest which covered the area when it was settled |
| Grant County | Lancaster | unorganized territory | A white Indian trader named Grant |
| Green County | Monroe | unorganized territory | Nathanael Greene (1742-1786), quartermaster general during the American Revolutionary War |
| Green Lake County | Green Lake | Marquette District | Green Lake, located within the county |
| Iowa County | Dodgeville | unorganized territory | Iowa tribe of Native Americans |
| Iron County | Hurley | Ashland and Onedia Counties | Local iron deposits |
| Jackson County | Black River Falls | La Crosse County | Andrew Jackson (1767-1845), President of the United States 1829–1837 |
| Jefferson County | Jefferson | Milwaukee County | Thomas Jefferson (1743-1826), President of the United States (1801-1809) |
| Juneau County | Mauston | Adams County | Solomon Juneau (1793-1856), founder of what would become Milwaukee |
| Kenosha County | Kenosha | Racine County | A Native American word meaning “place of the pike” |
| Kewaunee County | Kewaunee | Manitowoc County | Either a Pottowatomi word meaning “river of the lost” or a Ojibwe word meaning “praire hen”, “wild duck” or “to go around” |
| La Crosse County | La Crosse | unorganized territory | The Native American version of lacrosse |
| Lafayette County | Darlington | Iowa County | Gilbert du Motier, marquis de La Fayette (1757-1834), a French general in the American Revolutionary War |
| Langlade County | Antigo | unorganized territory | Charles de Langlade (1729 – c.1800), American Revolutionary War veteran and United States Indian Agent in Green Bay |
| Lincoln County | Merrill | Marathon County | Abraham Lincoln (1809-1865), President of the United States 1861-1865 |
| Manitowoc County | Manitowoc | unorganized territory | Munedoo-owk, a Ojibwe word meaning “the place of the good spirit” |
| Marathon County | Wausau | Portage County | Marathon, Greece |
| Marinette County | Marinette | Oconto | Marinette, trading post owner |
| Marquette County | Montello | Marquette District | Father Pere Jacques Marquette, missionary and explorer |
| Menominee County | Keshena | Menominee Indian Reservation | Menominee nation of Native Americans |
| Milwaukee County | Milwaukee | unorganized territory | Mahnawaukee-Seepe, a Native American word meaning “gathering place by the river” |
| Monroe County | Sparta | La Crosse County | James Monroe (1758-1831), President of the United States 1817-1825 |
| Oconto County | Oconto | unorganized territory | A Native American settlement and the Oconto River, whose name means “plentiful with fish” |
| Oneida County | Rhinelander | Lincoln County | Oneida nation of Native Americans |
| Outagamie County | Appleton | Brown County | Outagamie nation of Native Americans |
| Ozaukee County | Port Washington | Milwaukee County | The Ojibwe word for the Sauk nation |
| Pepin County | Durand | Dunn County | Pierre and Jean Pepin du Chardonnets, explorers |
| Pierce County | Ellsworth | Saint Croix County | Franklin Pierce (1804-1869), President of the United States 1853-1857 |
| Polk County | Balsam Lake | Saint Croix County | James Polk (1745-1849), President of the United States 1845-1849 |
| Portage County | Stevens Point | unorganized territory | The portage between the Fox and Wisconsin Rivers |
| Price County | Phillips | Chippewa and Lincoln Counties | W. T. Price, president of the Wisconsin Senate |
| Racine County | Racine | unorganized territory | Racine, the French word for “root”, after the Root River, which flows through the county |
| Richland County | Richland Center | Iowa County | The rich soil of the area |
| Rock County | Janesville | unorganized territory | Rock River, which flows through the county |
| Rusk County | Ladysmith | Chippewa County | Jeremiah McLain Rusk (1830-1893), Governor of Wisconsin 1882-1889 |
| Sauk County | Baraboo | unorganized territory | Sauk nation of Native Americans |
| Sawyer County | Hayward | Oconto County | Philetus Sawyer (1816-1900), United States Representative (1865-1875) and Senator (1881-1893) from Wisconsin |
| Shawano County | Shawano | Oconto County | A Ojibwe word meaning “southern” |
| Sheboygan County | Sheboygan | unorganized territory | Shawb-wa-way-kun, a Native American word meaning “great noise underground” |
| Saint Croix County | Hudson | unorganized territory | St. Croix, French explorer |
| Taylor County | Medford | Clark, Lincoln, Marathon and Chippewa Counties | William Robert Taylor (1820-1909), Governor of Wisconsin 1874-1876 |
| Trempealeau County | Whitehall | Crawford and La Crosee Counties | Trempealeau Mountain (from the French for “mountain with its foot in the water”), a bluff located in a bend of the Trempealeau River,[6] which flows through the county[4] |
| Vernon County | Viroqua | Richland and Crawford Counties | Mount Vernon, home of George Washington |
| Vilas County | Eagle River | Oneida County | William Vilas (1840-1908), officer in the Civil War, United States Postmaster General (1885-1888), United States Secretary of the Interior (1888-1889), and Senator from Wisconsin (1891-1897) |
| Walworth County | Elkhorn | unorganized territory | Reuben Hyde Walworth (1788-1867), jurist from New York |
| Washburn County | Shell Lake | Burnett County | Cadwallader Washburn (1818-1882), Governor of Wisconsin 1872–1874 and Representative from Wisconsin 1867–1871 |
| Washington County | West Bend | unorganized territory | George Washington (1732-1799), American Revolutionary War leader (1775–1783), and first President of the United States (1789–1797) |
| Waukesha County | Waukesha | Milwaukee County | Waugooshance, a Pottawatomi word meaning “little foxes” |
| Waupaca County | Waupaca | Brown and Winnebago Counties | wau-pa-ka-ho-nak, a Menominee word meaning “white sand bottom” or “brave young hero” |
| Waushara County | Wautoma | Marquette County | A Native American word meaning “good earth” |
| Winnebago County | Oshkosh | unorganized territory | Winnebago nation of Native Americans |
| Wood County | Wisconsin Rapids | Portage County | Joseph Wood (1809-1890), state legislator (1856-1858) |

